| SIZE CHART(CM) | ||||||
| Color | Size | XS | S | M | L | XL |
| Blue | Shoulder | 51 | 53 | 55 | 58 | - |
| Bust | 105 | 109 | 113 | 119 | - | |
| Waist | - | - | - | - | - | |
| Hip | - | - | - | - | - | |
| Thigh | - | - | - | - | - | |
| Sleeve | 49.2 | 50 | 50.8 | 51.7 | - | |
| Length | 45 | 46 | 47 | 48.5 | - | |
| Cuff | 20 | 21 | 22 | 23.5 | - | |
| Bicep | - | - | - | - | - | |
|
model Measurements
Size: S
Height: 70.9 inch,Bust: 33.5 inch,Waist: 24.4 inch,Hips: 35 inch
|
||||||
| Size mearsured by ourselves, sometimes has some errors, but always within 3cm. "-": refers to the elastic range of the clothes. |
||||||











